年度2022202320242025
Jan 168,797 215,176 311,434  
Feb 153,014 160,919 256,127  
Mar 191,844 211,147 333,557  
Apr 179,660 185,583 391,964  
May 171,944 190,752 386,458  
Jun 171,514 196,764 391,593  
Jul 192,817 182,688 351,330  
Aug 195,098 213,487 354,016  
Sep 179,572 259,097 444,595  
Oct 179,293 273,991 371,791
Nov 150,228 272,833 467,451  
Dec 169,851 323,509 552,106  
Total (In Thousands of New Taiwan Dollars) 2,103,632 2,685,946 4,612,422  

We use cookies to provide services and improve browsing experience on this website. See our Cookie Policy for more information.You can change your cookie settings at any time. By continuing to browse this website, you agree to the automatic use of cookies.

I agree